ATN X-SIGHT 5 4K 3-15X UHD – DAY/NIGHT SMART RIFLE SCOPE
$599.00
ATN X-SIGHT 5 4K 3-15X UHD – DAY/NIGHT SMART RIFLE SCOPE
| UPC | 658175123293 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | DGWSXS3155P |
| Additional Feature 1 | Records 4K UHD 30/60/120 fps |
| Additional Feature 2 | Recoil Activated Video/Slow-Mo |
| Additional Feature 3 | Ballistic Calculator |
| Adjustable Objective | False |
| Battery Life | 18 |
| Battery Size | Li-ion |
| Color | Black |
| Controls | Manual |
| Dimension | 3.50 X 7.35 X 17.15 |
| Diopter Adjustment | |
| Drilled and Tapped | False |
| Exit Pupil | |
| Export | No |
| Eye Relief | 90 |
| Field of View | 460 |
| Finish | Black |
| Finish Type | Black |
| Focus Range | Up to 1000 yds |
| Generation | 5 |
| Height | 4 |
| Illuminated Reticle | True |
| IR Indicator | No |
| Length | 16.5 |
| Magnification | 3-15x |
| Model | X-Sight 5 |
| Objective | 30mm |
| Other Features | BLUETOOTH, BALLISTIC CALC, |
| Overall Length | 13.3″ |
| Package Height | 3.2 |
| Package Length | 17.0 |
| Package Width | 7.3 |
| Power | 3X – 15X |
| Power Supply | INTERNAL LI ION BATTERY |
| Product Type | Accessory-Scopes |
| Reticle | Multiple Patterns & Color |
| Scope Cover Included | False |
| Shipping Weight | 4.5 |
| Size | 30mm |
| Subcategory | Night Vision & Thermal Optics |
| Weight | 1.87 lbs. |
| Width | 6.5 |
12 in stock
SKU: LIP|AIDGWSXS3155P Category: Night Vision
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 7.35 X 17.15 | |
| Height | 3.5000 | |
| Width | 7.3500 | |
| Length | 17.1500 | |
| MAGNIFICATION | 3-15X | |
| RANGE OF FOCUS | nan | |
| DIOPTER ADJUSTMENT | 0 | |
| FIELD OF VIEW | 460.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 90.0000 | |
| CONTROLS | YES | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | nan | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 18.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | INTERNAL LI ION BATTERY | |
| DESCRIPTION | nan | |
| PHOTOCATHODE TYPE | nan | |
| RESOLUTION IP/MM | nan | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD OPTICS | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | BLUETOOTH, BALLISTIC CALC, | |
| E-BAROMETER, SMOOTH ZOOM, | ||
| NIGHT VISION MODE, MULTIPLE | ||
| RETICLE & COLOR OPTIONS, IR | ||
| ILLUMINATOR, 30MM RINGS INCLD | ||
| GYROSCOPE, E-COMPASS, | ||
| MICROPHONE, WEATHER RESISTANT, | ||
| WIFI STREAMING IOS & ANDROID, | ||
| 1080P VIDEO RECORD RESOLUTION | ||
| SLOW MOTION 120/240 FPS | ||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â


Reviews
There are no reviews yet.