HORNADY BULLETS 45 CAL .452 – 240GR XTP-MAG 100CT 15BX/CS
$48.31
HORNADY BULLETS 45 CAL .452 – 240GR XTP-MAG 100CT 15BX/CS
| UPC | 090255252200 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 45220 |
| Boxes Per Case | 15 |
| Bullet Caliber | .45 Caliber |
| Bullet Coating | Copper |
| Bullet Diameter | .452 |
| Bullet Type | XTP-MAG |
| Bullets per Box | 100 |
| Caliber/Gauge | .45 Caliber |
| Coefficient | .160 |
| Core Material | Lead |
| Diameter | .452 |
| Dimension | 2.35 X 3.55 X 4.15 |
| Grains | 240 |
| Height | 2.3500 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 4.1500 |
| Quantity | 100 |
| Sectional Density | .168 |
| Shipping Weight | 3.5 |
| Weight | 240 gr |
| Width | 3.5500 |
3 in stock
FEATURES:
-Caliber/Type: .45Cal.XTP® Mag™
-Diameter: .452″
-Weight:240gr.
-Ballistic Coefficient: .160
-Sectional Density: .168
-XTP® Mag™ bullet provide the same controlled expansion, accuracy and dependability as regular XTP®’s,
but are built to withstand the higher velocities and impacts from ultra-powerful, magnum handguns
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.35 X 3.55 X 4.15 | |
| Height | 2.3500 | |
| Width | 3.5500 | |
| Length | 4.1500 | |
| DIAMETER | .452 | |
| BULLET WEIGHT IN GRAINS | 240 | |
| BULLET STYLE | XTP-MAG | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 15.0000 | |
| JACKETED | Y | |
Only logged in customers who have purchased this product may leave a review.


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â

Reviews
There are no reviews yet.