REMINGTON UMC 223 REM 45GR JHP – 20RD 10BX/CS
$19.28
REMINGTON UMC 223 REM 45GR JHP – 20RD 10BX/CS
| UPC | 047700354507 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 23748 |
| Application | Target Shooting |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Dimension | 1.50 X 2.80 X 6.00 |
| Grains | 45 GRAINS |
| Height | 1.5000 |
| Length | 6 |
| Muzzle Energy | 1259 ft lbs |
| Muzzle Velocity (fps) | 3550 fps |
| Other Features | VELOCITY: 3550 FPS |
| Reloadable | Yes |
| Shipping Weight | 0.6 |
| Units per Box | 20 |
| Weight | .6 |
| Width | 2.8000 |
| Cost per Round | 0.96 |
20 in stock
SKU: ZND|AL223R7 Category: Rifle Ammunition
Description
FEATURES
–Caliber: .223 Remington
-45 grain
-UMC® Jacketed
-Ballistic Coefficient: .173
-Muzzle Velocity: 3550 FPS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.80 X 6.00 | |
| Height | 1.5000 | |
| Width | 2.8000 | |
| Length | 6.0000 | |
| CALIBER | 223 REM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 45 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3550 FPS | |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â

Reviews
There are no reviews yet.