SAVAGE 110 PRECISION 308 20″ – MDT LSS XL CHASSIS FDE
$1,532.70
SAVAGE 110 PRECISION 308 20″ – MDT LSS XL CHASSIS FDE
| UPC | 011356575630 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57563 |
| Accessories | 1 AICS Magazine and 20 MOA 1 piece EGW Rail |
| Action | Bolt Action |
| Additional Feature 1 | 20 MOA 1-Piece EGW Rail |
| Additional Feature 2 | Factory Blueprinted Action |
| Additional Feature 3 | AccuTrigger |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 20″ |
| Barrel Length Range | 20″ to 20.99″ |
| Barrel Type | Heavy Barrel |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Checkering | NO |
| Color | Black |
| Description | AccuTrigger |
| Detachable Magazine | Yes |
| Dimension | 3.70 X 13.80 X 50.80 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Color | Flat Dark |
| Finish Type | Black |
| Firearm Type | Rifle |
| Grip Material | Chassis MDT LSS XL Chassis FDE |
| Grip Type | MDT LSS XL Chassis FDE |
| Hand | Right Hand |
| Height | 4.7 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 53.7 |
| Material | Carbon Steel |
| Model | 110 Precision |
| Muzzle | Muzzle Brake |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. AI Pattern |
| Other Features | CARBON STEEL HEAVY BARREL W/ |
| Overall Length | 38.5″ – 39.5″ |
| Package Height | 4.7 |
| Package Length | 53.7 |
| Package Width | 11.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 5R |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Series | Precision |
| Shipping Weight | 13.1 |
| Sights | No Sights |
| Special | Threaded Barrel |
| Stock Color | FLAT DARK EARTH |
| Stock Description | Adjustable MDT LSS XL Aluminum Chassis |
| Stock Finish | Flat Dark Earth Cerakote |
| Stock Finish Group | Brown |
| Stock Material | ALUMINUM |
| Stock Type | MDTLSS |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Thread Pattern | 5/8″-24 tpi |
| Trigger | AccuTrigger |
| Weight | 13.1 |
| Weight (lbs) | 8.9 |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 10.9 |
2 in stock
SKU: LIP|SV110PREC308 Category: Bolt Action Rifles
Description
FEATURES:
| Caliber | 308 Win |
| Stock Finish | Flat Dark Earth Cerakote |
| Action | Bolt |
| Capacity | 10+1 |
| Muzzle | Muzzle Brake |
| Grips | Black Polymer |
| Hand | Right |
| Receiver Finish | Black |
| Receiver Material | Steel |
| Stock Finish Group | Brown |
| Stock Material | Aluminum |
| Twist | 1:10.50″ |
| Weight | 8.90 lbs |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 20″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.00 X 11.00 X 54.00 | |
| Height | 5.0000 | |
| Width | 11.0000 | |
| Length | 54.0000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 8.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â


Reviews
There are no reviews yet.