SAVAGE ARMS 110 HUNTER 300WIN BL/SYN
$624.99
SAVAGE ARMS 110 HUNTER 300WIN BL/SYN
| UPC | 011356570420 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57042 |
| Action | Bolt Action |
| Additional Feature 1 | AccuTrigger |
| Additional Feature 2 | AccuStock with AccuFit |
| Additional Feature 3 | Detachable Magazine |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Length | 24″ |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Capacity | 3 + 1 |
| Country of Origin | US |
| Drilled and Tapped | True |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Synthetic Stock Gray Synthetic |
| Grip Type | Gray Synthetic |
| Height | 8.5 |
| Illuminated Reticle | False |
| Length | 49 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Overall Length | 45.25″ |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Scope Cover Included | False |
| Shipping Weight | 10.35 |
| Weight | 10.35 |
| Width | 3.75 |
| Barrel Description | 24″ Button-Rifled |
| Barrel Length Range | 24″ to 24.99″ |
| Hand | Right Hand |
| Material | Carbon Steel |
| Safety | Top Tang |
| Sights | Drilled & Tapped |
| Stock Description | Fixed AccuStock w/AccuFit |
| Stock Finish Group | Gray |
| Trigger | AccuTrigger |
| Weight Range | 7 lbs to 7.99 lbs |
1 in stock
SKU: LIP|SV110H300WIN Category: Bolt Action Rifles
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â


Reviews
There are no reviews yet.