SIERRA BULLETS .338 CAL .338 – 250GR SP-BT 50CT
$46.45
SIERRA BULLETS .338 CAL .338 – 250GR SP-BT 50CT
| UPC | 092763026007 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 2600 |
| Boxes Per Case | 5 |
| Bullet Caliber | .338 Caliber |
| Bullet Diameter | .338 |
| Bullet Tip Material | Lead |
| Bullet Type | SPITZER BOAT TAIL |
| Bullets per Box | 50 |
| Cannelure | No |
| Core Material | Lead |
| Diameter | .338 |
| Dimension | 1.45 X 4.95 X 5.45 |
| Grains | 250 |
| Height | 1.4500 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 5.4500 |
| Other Features | GAMEKING SERIES |
| Quantity | 50 Per Box |
| Sectional Density | .313 |
| Shipping Weight | 1.8313 |
| Weight | 1.8313 |
| Width | 4.9500 |
| Caliber/Gauge | 338 Caliber |
7 in stock
SKU: ZND|S2600 Category: Reloading Bullets
Description
FEATURES
-.338 Caliber (.338)
-250 grain
-Bullet type: Spitzer Boat Tail
-50 rounds/box
-Sectional Density: .313
Ballistic Coefficients and Velocity Ranges
.565 @ 2500 fps and above
.563 between 2500 and 2000 fps
.550 between 2000 and 1600 fps
.537 @ 1600 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 4.95 X 5.45 | |
| Height | 1.4500 | |
| Width | 4.9500 | |
| Length | 5.4500 | |
| DIAMETER | .338 | |
| BULLET WEIGHT IN GRAINS | 250 | |
| BULLET STYLE | SPITZER BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â

Reviews
There are no reviews yet.