WINCHESTER M70 EXT TUNG TUNG/SYN 308WIN #
$1,566.51
WINCHESTER M70 EXT TUNG TUNG/SYN 308WIN #
| UPC | 048702018831 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535238220 |
| Action | Bolt Action |
| Additional Feature 1 | Fluted Barrel |
| Additional Feature 2 | M.O.A. Trigger |
| Additional Feature 3 | Pachmayr Decelerator Pad |
| Adjustable Objective | False |
| ATF Manufacturer | Browning Viana / BACO, INC. |
| ATF Model | M70 EXTREME WEATHER |
| ATF Type | Rifle |
| Barrel Description | Free Floating Steel |
| Barrel Length | 22″ |
| Barrel Length Range | 22″ to 22.99″ |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 5 + 1 |
| Drilled and Tapped | True |
| Finish | Tungsten Cerakote |
| Finish Type | Applied Finish |
| Grip Material | Synthetic Stock Bell & Carlson Composite Stock |
| Grip Type | Bell & Carlson Composite Stock |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Material | STEEL |
| Muzzle | Muzzle Brake |
| Number of Magazines | 1 5 rounds |
| Overall Length | 42.25″ |
| Package Height | 3.4 |
| Package Length | 50.1 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1-in-12 |
| Receiver | Tungsten Cerakote |
| Safety | 3 Position |
| Scope Cover Included | False |
| Shipping Weight | 9.1 |
| Stock Description | Bell & Carlson |
| Stock Finish Group | Gray |
| Trigger | M.O.A. Trigger System |
| Weight | 6 lbs. 12 oz. |
| Weight Range | 6 lbs to 6.99 lbs |
4 in stock
SKU: LIP|WI535238220 Category: Bolt Action Rifles
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery


Shipping
Since we are an online only store, for firearms, we will either drop ship to your FFL Dealer of choice OR the the firearm will arrive at our office and we will ship to your FFL Dealer. To arrive at our office usually takes three business days.
Non-FFL Required Items
The items will be drop shipped directly to your home or business shipping address.Â


Reviews
There are no reviews yet.